Surfactants for Textiles
PRODUCT CENTER
Surfactants for Textiles
| Product | Product Structure | Degree of polymerization | Appearance (25°C) | Color | Content (%) | Cloud point (°C) | Surface tension (mN/m) | HLB value | Hydroxyl value (mgKOH/g) | Saponification value | Wettability (s) | Foam height (mm) | Surface activity (s) | Basic Performance | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP-1005 | Heterogeneous C10 Alcohol ether | 3 | Liquid | ≤40 (Pt-Co) | ≥99.7 | 43.0ᴮ | 26.9 | 11.5 | 150±5 | - | 14 | 72 | 700 | Penetration, low foam, narrow gel. | View Details |
| IPL-1005 | Modified Isomer C10 Alcohol ether | - | Liquid | ≤40 (Pt-Co) | ≥99.7 | 63.5ᴮ | 27 | 11.5 | - | - | 13 | 116 | 870 | Penetration, Emulsification | View Details |
| IPL-1007 | Modified Isomer C10 Alcohol ether | - | Liquid | ≤40 (Pt-Co) | ≥99.7 | 71.5ᴮ | 27.6 | 13 | - | - | 16 | 143 | 940 | Penetration, Emulsification | View Details |
| FCB-100 | Block Alcohol Ether | - | Liquid | ≤40 (Pt-Co) | ≥99.7 | 39.0ᴰ | 30.2 | - | - | - | 51 | 50 | 590 | Penetration, low foam, capillary effect, low pour point, narrow gel range. | View Details |
| AEO-2406 | Fatty Alcohol Ether | 6 | Liquid | ≤30 (Pt-Co) | ≥99.7 | 76.0ᴮ | 27.4 | 11.5 | 122±4 | - | 60 | 173 | 1107 | Wicking effect, oil removal | View Details |
| IT-1309 | Heterogeneous C13 Alcohol ether | 9 | Liquid | ≤40 (Pt-Co) | ≥99.7 | 56.0ᴬ | 28.4 | 13.5 | 95±4 | - | 18 | 172 | 1225 | Penetration, emulsification, capillary effect, oil removal, low pour point, narrow gelation range. | View Details |
| IT-1308 | Heterogeneous C13 Alcohol ether | 8 | Liquid | ≤40 (Pt-Co) | ≥99.7 | 48.5ᴬ | 27.9 | 13 | 100±5 | - | 16 | 163 | 1410 | Penetration, emulsification, capillary effect, oil removal, low pour point, narrow gel range. | View Details |
| EL-20 | - | 20 | Liquid | ≤6 (Pt-Co) | ≥99.7 | ≈64 | 38.6 | 10 | - | 90±5 | - | - | 560 | - | View Details |
| CEO-2108 | Long-chain alcohol ether | - | Liquid | ≤6 (Gardner) | ≥99.6 | 76.0ᴮ | 35.1 | - | - | - | - | 171 | 465 | Emulsification, capillary effect, oil removal | View Details |
| CEO-2116 | Long-Chain Alcohol Ether | - | Liquid | ≤6 (Gardner) | ≥99.6 | 67.0ᶜ | 33.6 | - | - | - | - | 174 | 800 | Emulsification, capillary effect, oil removal | View Details |
Previous
Next