Surfactants by BYK
PRODUCT CENTER
Surfactants by BYK
| Product | Appearance / Form | Density (20°C) | Active / Non-volatile (%) | Flashpoint (°C) | Carrier / Solvent / Supply Form | Acid Value (mg KOH/g) | Amine Value (mg KOH/g) | pH | Other Key Params | Basic Performance | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DISPERBYK-2013 | Liquid | 1.10 | >97.0 | >150 | - | 8 | 18 | - | - | It offers excellent viscosity reduction and stability, significantly enhancing the optical performance of the coating. | View Details |
| DISPERBYK-2152 | Liquid | 1.08 | 100 | - | - | - | - | - | - | It exhibits excellent wetting and dispersing properties, significantly reduces system viscosity, and provides outstanding stabilization for various solid particles. | View Details |
| DISPERBYK-2290 | Viscous liquid | 1.12 | 100 | >150 | - | - | - | - | - | It boasts excellent environmental and process performance, effectively enhancing system uniformity and construction stability. | View Details |
| DISPERBYK-2291 | White free-flowing powder | - | - | - | Water miscible | - | - | - | Bulk density 550-750 kg/m³; Water ≤10% | It exhibits excellent environmental friendliness, leveling properties, and long-term storage stability, with no adverse effects on the curing of the system. | View Details |
| BYK-1680 | Transparent liquid | 1.04 | 100 | >150 | Transparent liquid | - | - | 4-7 | Miscible with water and concrete water-reducing agents | It exhibits excellent water solubility and compatibility, providing long-lasting defoaming and significantly improving the flow properties of the system. | View Details |
| BYK-1692 SD | Powder | - | - | - | Inorganic carrier | - | - | - | Bulk density 450-650 kg/m³ | Has low VOC features, excellent defoaming performance, and significantly improves the surface effect of the coating film. | View Details |
| BYK-1693 SD | White powder | - | - | - | Inorganic carrier | - | - | - | Bulk density 250-450 kg/m³; Bio-based carbon 54% | It possesses high-efficiency defoaming capability, significantly enhancing the compactness and mechanical strength of the system while optimizing surface performance. | View Details |
| BYK-1748 | Liquid | 0.89 | 100 | >100 | - | - | - | - | Bio-based carbon 73% | It offers excellent defoaming performance and transparency, without affecting surface appearance, while also providing outstanding storage stability and environmental friendliness. | View Details |
| BYK-1754 | Liquid | 0.80 | 20 | 37 | Dearomatized solvent | - | - | - | - | Effectively suppresses foam generation and air entrapment in solvent-based printing ink systems, featuring rapid defoaming, no impact on interlayer adhesion, and improved leveling properties. | View Details |
| BYK-1755 | Liquid | 0.77 | 20 | 42 | Dearomatized solvent | - | - | - | - | Effectively suppresses foam generation and air entrapment in solvent-based printing ink systems, featuring rapid defoaming, no impact on interlayer adhesion, and improved leveling properties. | View Details |
| BYK-1765 | Colorless transparent liquid | 0.99 | 100 | 100 | - | - | - | - | - | It has excellent thick-film defoaming capability, improves surface appearance, and is free of silicone, fluorides, and solvents. | View Details |
| BYK-1810 | Liquid | 0.88 | 0.90 | 26 | Butyl acetate | - | - | - | - | It exhibits excellent broad-spectrum defoaming performance, effectively eliminating pinholes, reducing surface tension, and improving leveling and surface appearance. | View Details |
| BYK-1811 | Liquid | 0.89 | 9.90 | 25 | Butyl acetate | - | - | - | - | It exhibits excellent broad-spectrum defoaming performance, effectively eliminating pinholes, reducing surface tension, and improving leveling and surface appearance. | View Details |
| BYK-1815 | Liquid | 0.89 | 10 | 26 | Butyl acetate | - | - | - | - | It exhibits excellent broad-spectrum defoaming performance, effectively eliminating pinholes, reducing surface tension, and improving leveling and surface appearance. | View Details |
| BYK-1816 | Liquid | 0.89 | 10 | 26 | Butyl acetate | - | - | - | - | It exhibits excellent broad-spectrum defoaming performance, effectively eliminating pinholes, reducing surface tension, and improving leveling and surface appearance. | View Details |
| BYK-1818 | Liquid | 0.88 | 1 | 26 | Butyl acetate | - | - | - | - | It exhibits excellent broad-spectrum defoaming performance, effectively eliminating pinholes, reducing surface tension, and improving leveling and surface appearance. | View Details |
| BYK-1851 | Liquid | 0.80 | 20 | 37 | Dearomatized solvent | - | - | - | - | It features efficient and broad-spectrum rapid defoaming capability, is free of silicone and aromatic hydrocarbons, and ensures excellent leveling and defect-free surfaces. | View Details |
| BYK-1852 | Liquid | 0.77 | 20 | 42 | Dearomatized solvent | - | - | - | - | It has efficient and broad-spectrum rapid defoaming capability, is free of silicone and aromatic hydrocarbons, and can achieve excellent leveling and defect-free surfaces. | View Details |
| BYK-1856 | Liquid | 0.89 | 20 | 27 | Ethyl butyrate / Ethyl methoxypropionate | - | - | - | - | Powerful and fast defoaming. Excellent compatibility, low viscosity for easy handling, free of silicone and aromatic hydrocarbons. | View Details |
| BYK-1880 | Liquid | 0.99 | 100 | 93 | Liquid | - | - | - | - | It is particularly effective at eliminating micro-bubbles caused by airless spraying, offers excellent compatibility, and is suitable for various film thickness and gloss systems without affecting coating performance. | View Details |
| BYK-314 | Liquid | 1.03 | 15 | 45 | PGMEA / MEG 1.4/1 | - | - | - | - | The residual cyclosiloxane content is extremely low. | View Details |
| BYK-3765 | Liquid | 1.01 | 11.50 | 50 | PGMEA / MEG 3.3/1 | - | - | - | - | The residual cyclosiloxane content is extremely low. | View Details |
| BYK-3772 | Liquid | 0.99 | 25 | 45 | PGMEA / MEG 93/7 | - | - | - | Hydroxyl value ≈30 mg KOH/g | The residual cyclosiloxane content is extremely low. | View Details |
| BYK-UV 3511 | Liquid | 1.03 | 100 | - | - | - | - | - | Refractive index 1.435 | The residual cyclosiloxane content is extremely low. | View Details |
| BYK-379 | Liquid | 1.02 | 100 | >100 | - | - | - | - | - | Static surface tension reduction capability significantly improves wettability, leveling, and surface performance, with extremely low foam stability. | View Details |
| BYK-3483 | Liquid | 1.03 | 100 | >100 | - | - | - | - | - | It offers excellent substrate wetting and leveling properties, significantly reduces surface tension, eliminates cratering and pinholes, and provides good anti-contamination compatibility. | View Details |
| BYK-SILCLEAN 3725 | Liquid | 0.97 | 25 | 78 | Dipropylene glycol monomethyl ether | - | - | - | Hydroxyl value 27 mg KOH/g; PFAS-free | Low cyclic siloxanes, long-lasting hydrophobicity and oleophobicity, improves wetting, leveling, and surface smoothness. | View Details |
| BYK-UV 3590 | Liquid | 0.98 | 100 | - | - | - | - | - | Refractive index 1.411 | Strong de-adhesion, high surface smoothness, defoaming and flow improvement for non-aqueous radiation-curable systems. | View Details |
| BYK-UV 3595 | Liquid | 1.01 | 100 | - | - | - | - | - | Refractive index 1.426 | Strong de-adhesion, high surface smoothness, defoaming and flow improvement for non-aqueous radiation-curable systems. | View Details |
| AQUACER 1541 | Liquid | - | 25 | - | Water | - | - | 10 | Melting point 85 °C; Viscosity <50 mPa·s; Bio-based carbon 94% | Reduce friction coefficient, enhance scratch resistance, without affecting gloss and transparency, suitable for low co-solvent water-based systems. | View Details |
| CERAFLOUR 1050 | Micronized powder | 0.97 | - | - | Powder | - | - | - | Melting point 125 °C; D50 5 µm, D90 10 µm | It significantly enhances wear resistance and scratch resistance, with fine particle size suitable for varnishes and thin coatings. | View Details |
| CERAFLOUR 1051 | Micronized powder | 1.06 | - | - | Powder | - | - | - | Melting point 125 °C; D50 6 µm, D90 10 µm | It significantly enhances wear resistance and scratch resistance, with fine particle size suitable for varnishes and thin coatings. | View Details |
| CERAFLOUR 1052 | Micronized powder | 0.98 | - | - | Powder | - | - | - | Melting point 125 °C; D50 6 µm, D90 10 µm | It significantly enhances wear resistance and scratch resistance, with fine particle size suitable for varnishes and thin coatings. | View Details |
| GARAMITE-7305 | Powder | - | - | - | Powder | - | - | - | Loose bulk density 23–113 kg/m³ | Strong pseudoplasticity, increases low-shear viscosity, easy to disperse and activate. | View Details |
| LAPONITE-7007 | Loose white powder | - | - | - | Powder | - | - | 10 | Bulk density 1,000 kg/m³; Moisture ≤10% | Excellent operational stability and anti-settling performance, efficiently restoring viscosity. | View Details |
| OPTIBENT-7920 | White powder | - | - | - | Powder | - | - | 9-11 | Bulk density 500–750 kg/m³; Moisture ≤13% | Effectively improves workability and provides excellent anti-sagging properties. | View Details |
| OPTIBENT-7925 | White powder | - | - | - | Powder | - | - | 9-11 | Bulk density 550–750 kg/m³; Moisture ≤13% | Effectively improves workability and provides excellent anti-sagging properties. | View Details |
| RHEOBYK-7601 | Liquid | 1.05 | 15 | >100 | Water | - | - | - | - | Enhances low-shear viscosity, strong pseudoplasticity, anti-sagging, good compatibility. | View Details |
| RHEOBYK-7460 CA | Liquid | 1.07 | 43.40 | 116 | Cyclic amide | - | - | - | - | Excellent anti-sagging, anti-settling, wide application, liquid form for easy handling. | View Details |
| RHEOBYK-7470 CA | Liquid | 1.01 | 47.70 | 108 | Cyclic amide | - | - | - | - | Excellent anti-sagging, anti-settling, wide application, liquid form for easy handling. | View Details |
| RHEOBYK-D 7460 | Liquid | 1.17 | 53.30 | 93 | DMSO | - | - | - | - | Excellent anti-sagging, anti-settling, wide application, liquid form for easy handling. | View Details |
| RHEOBYK-7691 | Flaky, light white | 1.20 | - | - | - | - | - | - | Bulk density 0.4–0.6 g/cm³; Melting point 61 °C | Significantly enhances high-shear viscosity, improves workability, leveling, storage stability. | View Details |
| RHEOBYK-D 420 | Liquid | 1.15 | 45 | 95 | DMSO | - | - | - | - | Excellent shear-thinning and thixotropic properties, prevents sedimentation and syneresis, improves sag resistance. | View Details |
| RHEOBYK-7420 CA | Liquid | 1.10 | 52 | 123 | Cyclic amide | - | - | - | - | High-efficiency anti-settling agent with shear-thinning and thixotropic properties, enhances sag resistance without compromising leveling. | View Details |
Previous
Next